Skip to content

Merchants on this page pay us commission,
which influences the order listings are presented.
Affiliate Disclosure

November 2026 (3) scores · 30-factor framework · Curved overall (best = 10.00) · Color scale applied to group ★ averages, Overall, and Category Curve only.

★ / Overall scale: ≤6.0 8.3 10.0 Headers: Perf Infra Security Features Support Value
Provider 1. PERFORMANCE 2. INFRASTRUCTURE 3. SECURITY 4. FEATURES & TOOLS 5. SUPPORT & SERVICE 6. VALUE & REPUTATION GLOBAL REF GROUP CAT
TTFB Load/Handl Uptime Storage CDN Perf ★ DC/Network Scalability Isolation Infra ★ SSL WAF/DDoS Backups Patching Secur ★ Panel UX Installs Email/Dom Dev Tools WP Optim E-com Feat ★ Support Ch Resp Qual Docs/KB Migration Supp ★ Intro Price Renewal Guarantee Hidden Fees Reviews Stability Eco/Green Innovation Value ★ Overall /10 Pre-curve Category Cat Curve
Bluehost 8.5 7.4 9.9 8.7 8.7 8.64 7.4 7.4 7.4 7.4 10 7.4 7.4 7.4 8.05 9.9 9.9 9.9 6.2 8.7 7.4 8.67 8.7 7.4 8.7 9.9 8.68 10 6.3 9.9 6.2 8.7 9.9 6.2 7.4 8.08 8.57 8.25 Giant & Mainstream Web Hosts 8.85
SiteGround 9.5 9.9 10 9.9 9.9 9.84 8.7 8.7 8.7 8.7 10 9.9 10 9.9 9.95 9.9 9.9 8.7 7.4 10 8.7 9.1 10 10 10 9.9 9.98 8.7 4.8 9.9 7.4 9.9 9.9 7.4 8.7 8.34 9.68 9.32 Giant & Mainstream Web Hosts 10
Namecheap 8.7 7.4 9.9 8.7 7.4 8.42 7.4 7.4 7.4 7.4 10 7.4 7.4 7.4 8.05 8.7 8.7 9.9 6.2 7.4 6.2 7.85 7.4 7.4 8.7 8.7 8.05 10 9.9 9.9 9.9 8.7 8.7 6.2 7.4 8.84 8.41 8.1 Giant & Mainstream Web Hosts 8.69
InMotion Hosting 8.7 8.7 9.9 9.9 8.7 9.18 8.7 8.7 8.7 8.7 10 8.7 8.7 8.7 9.03 8.7 8.7 8.7 7.4 8.7 7.4 8.27 8.7 8.7 8.7 8.7 8.7 8.7 7.4 9.9 7.4 8.7 9.9 6.2 7.4 8.2 9.01 8.68 Giant & Mainstream Web Hosts 9.31
NameSilo 8.7 6.2 7.4 7.4 8.7 7.68 7.4 7.4 6.2 7 9.9 7.4 8.7 8.7 8.68 8.7 7.4 9.9 6.2 7.4 6.2 7.63 8.7 8.7 8.7 8.7 8.7 8.7 6.2 8.7 7.4 7.4 8.7 6.2 6.2 7.44 8.16 7.86 Giant & Mainstream Web Hosts 8.43
ChemiCloud 9.9 9.9 10 9.9 8.7 9.68 8.7 8.7 8.7 8.7 10 8.7 9.9 8.7 9.33 9.9 9.9 8.7 7.4 9.9 7.4 8.87 9.9 9.9 9.9 10 9.93 10 8.7 10 8.7 9.9 8.7 6.2 8 8.78 9.57 9.22 Giant & Mainstream Web Hosts 9.89
Contabo 8.7 8.7 8.7 9.9 6.2 8.44 7.4 9.9 7.4 8.23 9.9 6.2 5 6.2 6.83 6.2 5 3.7 8.7 5 3.7 5.38 5 5 6.2 3.7 4.98 10 10 5 9.9 7.4 8.7 6.2 6.2 7.93 7.24 6.97 VPS, Dedicated, & Bare-Metal Providers 7.54
Monovm 9.9 8.7 10 10 8.7 9.46 10 10 10 10 10 8.7 6.2 9.9 8.7 7.4 6.2 3.7 10 8.7 6.2 7.03 6.2 7.4 9.9 6.2 7.43 10 9.9 7.4 9.9 8.7 10 6.2 9.9 9 8.93 8.6 VPS, Dedicated, & Bare-Metal Providers 9.3
Shopify 10 10 10 10 10 10 10 10 10 10 10 9.9 10 10 9.98 9.9 6.2 7.4 6.2 5 10 7.45 9.9 9.9 10 7.4 9.3 6.2 7.4 8.7 6.2 10 10 6.2 10 8.09 9.49 9.14 Website Builders & Integrated Platforms 10
Hostripples 8.7 6.2 8.7 8.7 6.2 7.7 8.7 8.7 8.7 8.7 10 7.4 7.4 7.4 8.05 8.7 8.7 7.4 5 7.4 7.4 7.43 6.2 8.7 8.7 9.9 8.38 9.9 6.2 7.4 6.2 7.4 7.4 6.2 6.2 7.11 8.2 7.9 Boutique, Regional, & Specialized Alternatives 10
How to read: Group headers use the workbook palette. Only ★ group averages, Overall /10, and Cat Curve use the red→yellow→green color scale (6.0 / 8.3 / 10.0). Individual factor scores stay plain with zebra striping. Sticky provider column + dual sticky headers. Scroll the table area horizontally or vertically as needed. Data: Scoring Template Nov 2026 (3).